The 2026 Coachmen Leprechaun 260MB Ford is a top-of-the-line Class C recreational vehicle designed for adventure seekers looking for comfort on the road. Powered by a robust Ford V8 engine delivering 325 horsepower and 450 ft-lbs. of torque, this RV offers a smooth and powerful driving experience. With a length of 28.5 feet and a well-thought-out layout, including a U-shaped dinette and a full kitchen setup with microwave and stove, this RV provides all the essentials for a homely experience while traveling.
Equipped with amenities like a full-size refrigerator, automatic heating system, and a tankless water heater, the Leprechaun ensures convenience and luxury for its occupants. The rear bathroom features vinyl flooring, a plastic toilet, and ample storage space. This RV can accommodate up to 6 people for sleeping, making it ideal for families or group trips. Plus, with features like a power retractable awning and front/rear power leveling jacks, outdoor living is made easy with this versatile and reliable motorhome.
Our EVERYDAY LOW PRICES are often lower than what our manufacturers allow us to advertise online! Click the GET LOWEST PRICE button for your LOWEST PRICE!
| Stock # | 10166 |
| Year | 2026 |
| Make | COACHMEN |
| Model | LEPRECHAUN |
| Trim | 260MB |
| Condition | NEW |
| Status | AVAILABLE |
| Location | Millers RV |
| General | |
|---|---|
| Category Class | Class C |
| Secondary Class | Rear Bath |
| Slide(s) | 1 |
| Sleeps | 6 |
| VIN | 1FDXE4FN5TDD13175 |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Engine Brand Name | V8 |
| Cylinders | 8 |
| Horsepower (BHP) | 325 hp @ 3,750 RPM |
| Torque (FT LBS) | 450 ft-lbs. @ 3,750 RPM |
| Fuel Type | Regular |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | E450 |
| Chassis Brand | Ford |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 8.33 ft. (100 in.) |
| Wheelbase (IN/MM) | 15.83 ft. (190 in.) |
| Length (FT/IN) | 28' 6" |
| Gross Weight Rating (LB/KG) | 14,500 lbs. LBS |
| Seat Material | Cloth |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Seat Armrests | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Leveling Jack Type | Front Power / Rear Power |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Cloth |
| Reclining Sofa | No |
| Max Sleeping Count | 6 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 1 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Plastic |
| Bathroom Sink | Rear |
| Bathroom Medicine Cabinet | Rear |
| Bathroom Mirror | Rear |
| Bathroom Vent Fan System | Rear |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Propane |
| Water Heater Tank Bypass | No |
| Satellite | No |
| Number Of Radios | 1 |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Basic Warranty (MO) | 12 Months / 12,000 Miles |
| Structure Warranty (MO/MI) | 12 Months / 12,000 Miles |
| Powertrain Warranty (MO/MI) | 60 Months / 60,000 Miles |
| Chassis Warranty (MO/MI) | 36 Months / 36,000 Miles |
| msrp | 0 |
| Type | Class C |
| Solar Battery Charger | Yes |
| Water Heater Tank | Yes |
| Shower | Rear |
| Toilet | Rear |
| Air Conditioning | 15,000 BTUs |
| Speakers | Interior |
| Fuel Capacity (GAL) | 55.0 gal. |
| Height Closed (IN) | 10.92 ft. (131 in.) |
The 2026 Coachmen Leprechaun 260MB Ford is a top-of-the-line Class C recreational vehicle designed for adventure seekers looking for comfort on the road. Powered by a robust Ford V8 engine delivering 325 horsepower and 450 ft-lbs. of torque, this RV offers a smooth and powerful driving experience. With a length of 28.5 feet and a well-thought-out layout, including a U-shaped dinette and a full kitchen setup with microwave and stove, this RV provides all the essentials for a homely experience while traveling.
Equipped with amenities like a full-size refrigerator, automatic heating system, and a tankless water heater, the Leprechaun ensures convenience and luxury for its occupants. The rear bathroom features vinyl flooring, a plastic toilet, and ample storage space. This RV can accommodate up to 6 people for sleeping, making it ideal for families or group trips. Plus, with features like a power retractable awning and front/rear power leveling jacks, outdoor living is made easy with this versatile and reliable motorhome.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.